LaTeX中的字体大小一般都要pt做单位, 跟我们平时熟悉的四号,五号字格式不同, 下面列出它们之间的的对于关系。在印刷出版上,中文字号制与点数制的对照整理。
1、LaTeX 字体命令对应的榜值
| 表达式 | 字体尺寸 | 10pt (default) | 11pt (option) | 12pt (option) |
| \tiny | tiny font | 5pt | 6pt | 6pt |
| \sciptsize | very small font | 7pt | 8pt | 8pt |
| \footnotesize | quite small font | 8pt | 9pt | 10pt |
| \small | small font | 9pt | 10pt | 11pt |
| \normalsize | normal font | 10pt | 11pt | 12pt |
| \large | large font | 12pt | 12pt | 14pt |
| \Large | larger font | 14pt | 14pt | 17pt |
| \LARGE | very large font | 17pt | 17pt | 20pt |
| \huge | huge | 20pt | 20pt | 25pt |
| \Huge | largest | 25pt | 25pt | 25pt |
2、不同字体的命令
| 表达式 | 字体 | 表达式 | 字体 | 表达式 | 字体 |
| \textrm{} | roman | \textsf{} | sans serif | \texttt{} | typewriter |
| \textmd{} | medium | \textbf{} | bold face | \textup{} | upright |
| \textit{} | italic | \textsl{} | slanted | \textsc{} | small caps |
| \emph{} | emphasized | \textnormal{} | document font |
参考:https://blog.51cto.com/u_15451923/4779499